Wall Absorbers
Supplement the sound absorption in the ceiling by installing Rockfon tiles on the walls. Click a product name in the table to learn more and create a specification for that product.
Expand all sub-menus in tableCollapse all sub-menus in table
| Products | αwαw(pronounced: alpha w) is a weighted coefficient that indicates how well a material absorbs sound.
| Reaction to fireReaction to firedetermines whether a material fuels a fire. The classifications are in accordance with EN 13501-1 - the European norm for fire classification of construction products.
| Min - Max (mm)Min-max tile sizelists the minimum width and maximum length available within a product. Click the product name to see the full assortment. | EdgesEdgeslists the edges available within a product.
| |
|---|---|---|---|---|---|
| Samson wall absorbers | The strong woven surface of Samson wall absorbers ensures excellent impact resistance and high sound absorption in sports activity areas. | 0.85 | A1 | 600 - 2400 | A24 |
| Scholar wall absorbers | Scholar is a medium impact resistant wall absorber reinforced with a concealed mesh between the aesthetically pleasing surface and stone wool core. | 0.95 | A1 | 600 - 2400 | A24 |
| Sonar Activity wall absorbers | Aesthetically pleasing high performance sound absorbers available in a wide range of edges providing enhanced design options. | 0.95 | A1 | 600 - 2400 | A24, B, C |
| Polar Colour wall absorbers | A range of inspirational coloured acoustic wall absorbers to enhance any interior design scheme. | 0.80 | A1 | 600 - 2400 | A24 |
| Installation Systems | |||||
| Rockfon System B | An installation method for installing Rockfon Sonar tiles with B edges, using adhesive. | ||||
| Rockfon System C | A direct fix installation method for installing Rockfon Sonar tiles with C edges directly on the soffit by way of concealed galvanized steel hooks and splines. | ||||
| Rockfon System Samson | Used to install Rockfon Samson tiles for high impact resistance which meets the requirements of class A1 in accordance with EN 13964 annex D. | ||||
| RockLink 15 | Used to create semi-concealed or fully exposed grid ceiling solutions, with either A or E edges. | ||||
| RockLink 24 | Used to create semi-concealed or fully exposed grid ceiling solutions, with either A or E edges. | ||||
