Modular Ceilings
Modular ceilings give you the freedom to choose amongst numerous products and combinations for suspended ceilings. Our wide range of stone wool products gives you the opportunity to create the exact expression you want whilst maintaining the aesthetic design and the many good qualities of all Rockfon’s products.
Expand all sub-menus in tableCollapse all sub-menus in table
| Products | αwαw(pronounced: alpha w) is a weighted coefficient that indicates how well a material absorbs sound.
| Reaction to fireReaction to firedetermines whether a material fuels a fire. The classifications are in accordance with EN 13501-1 - the European norm for fire classification of construction products.
| Min - Max (mm)Min-max tile sizelists the minimum width and maximum length available within a product. Click the product name to see the full assortment. | EdgesEdgeslists the edges available within a product.
| |
|---|---|---|---|---|---|
| Design white | |||||
| Sonar | Rockfon Sonar offers the unique combination of the highest fire safety, Fire Class A1, and acoustic comfort, Class A sound absorption, in a wide choice of sizes and edge details. | ||||
| Sonar | A comprehensive range of aesthetically pleasing durable tiles with a micro-textured surface, strong edges and excellent acoustics, available in a wide variety of sizes and edges which meet the highest fire safety and sound absorption regulations. | 1.00 | A1 | 600 - 2400 | A15, A24, B, C, D, D/AEX, E15, E24, G, M, X |
| Sonar Activity | Sonar Activity is designed for classrooms and open plan offices where speech intelligibility is crucial and noise and activity levels are very high. | 1.00 | A1 | 600 - 2400 | A24, B, C, E24, G |
| Sonar Alto | For areas where greater levels of sound reflection are required, eg. in auditoriums and conference rooms. | 0.20 | A1 | 600 - 1200 | A15, A24, D, E15, E24 |
| Sonar dB 40 | Sonar dB 40 provides enhanced room to room sound insulation as well as a high level of sound absorption, with a pleasing matt white micro-textured surface. | 0.90 | A1 | 600 - 1800 | A24, D, D/AEX, E15, E24 |
| Sonar dB 44 | Sonar dB 44 provides outstanding sound insulation as well as class A sound absorption with a micro-textured surface for areas where acoustic comfort is extremely important. | 0.90 | A2-s1,d0 | 600 - 1800 | A24, D, D/AEX, E15, E24 |
| Alaska | A standard range of attractive smooth white surface tiles which provide good functionality in a range of areas - now available in an extended range of sizes. | ||||
| Alaska | A standard range of attractive smooth white surface tiles which provide good functionality in a range of areas - now available in an extended range of sizes | 0.95 | A1 | 600 - 2400 | A15, A24, D, D/AEX, E15, E24 |
| Alaska dB 35 | Alaska dB 35 provides room to room sound insulation as well as good sound absorption with a smooth surface finish. | 0.80 | A1 | 600 - 1800 | A24, E15, E24 |
| Alaska dB 40 | Alaska dB 40 provides enhanced room to room sound insulation as well as a high level of sound absorption with a smooth surface. | 0.90 | A1 | 600 - 1800 | A24, D, E15, E24 |
| Design deco | |||||
| Sonar Luna | A matt black ceiling tile for areas such as cinemas, theatres etc where good acoustics in dark surroundings are required. | 0.95 | A1 | 600 - 1200 | D, E24 |
| Ligna | A warm wood appearance tile which provides acoustic and fire safe properties, available in three finishes: Dark Beech, Light Beech and Classic Beech. | 0.85 | A1 | 600 - 1200 | A15, A24, E15, E24 |
| Selva | A durable and impact resistant tile with a perforated authentic wood appearance. | 0.95 | B-s2,d0 | 600 - 600 | A15, A24, E15 |
| Polar Colour | A range of inspirational coloured tiles to enhance any interior design scheme. | 0.95 | A1 | 600 - 1200 | A15, A24 |
| Basic white | |||||
| Koral | Koral combines an attractive micro-textured white surface with excellent acoustics, fire safety and humidity resistant properties. | 0.90 | A1 | 600 - 1200 | A15, A24, E15, E24 |
| Koral Tenor | The special surface of Koral Tenor is particularly suited to areas such as concert and lecture halls for optimum acoustic performance. | 0.60 | A1 | 600 - 600 | A15, A24 |
| Pacific | The standard choice in smooth surface, value for money tiles. | 0.70 | A1 | 600 - 1200 | A15, A24, E15, E24 |
| Special areas | |||||
| Hygiene | Developed to meet the exacting standards of health, electronics and food sectors. | ||||
| Hygienic | The durable Hygienic range can withstand cleaning by pressure washing. | 0.90 | A2-s1,d0 | 600 - 1200 | A24 |
| Hygienic Plus | Hygienic Plus has all the properties of the Hygienic range and includes an integral fungicide which meets the stringent standards for cleanroom classification ISO Class 5. | 0.90 | A2-s1,d0 | 600 - 1200 | A24 |
| Healthcare | Aesthetically pleasing MediCare is resistant to MRSA and other ubiquitous micro organisms making it fully compliant with HTM 60 ceilings and HTM 08-01 acoustics for use in healthcare applications. | ||||
| MediCare | The aesthetically pleasing MediCare range is resistant to MRSA and other ubiquitous micro organisms making it fully compliant with HTM 60 ceilings and HTM 08-01 acoustics. | 0.90 | A1 | 600 - 1200 | A15, A24, E15, E24 |
| MediCare Plus | MediCare Plus benefits from all the properties of MediCare, with specially coated edges resulting in enhanced durability and impact resistance, making it suitable for more frequent removal and reinstallation. | 0.90 | A1 | 600 - 2400 | A24 |
| MediCare Ultra | The ultimate tile in the MediCare range, MediCare Ultra has an enhanced surface which will withstand high pressure cleaning. | 0.90 | A2-s1,d0 | 600 - 1200 | A24 |
| Impact resistance | Excellent sound absorbency levels for noisy, activity level areas such as schools and sports halls. | ||||
| Samson | Excellent sound absorbency levels for noisy areas, coupled with high impact resistance makes Samson suitable for high activity level areas such as schools and sports halls. | 1.00 | A1 | 600 - 2400 | A24, AEX |
| Scholar | Complying with BB93 Acoustics for Schools and having impact resistant reinforced edges, Scholar is a tough, durable, fire safe and good whole life cost ceiling tile. | 0.90 | A1 | 600 - 2400 | A24 |
| Industrial | Providing excellent noise absorption as a ceiling in their own right or placed behind other surfaces. | ||||
| Industrial Opal | Off white finish, excellent noise absorption, generally for use behind other surfaces. | 1.00 | A1 | 600 - 1200 | A24 |
| Industrial Black | Black finish, excellent noise absorption, generally for use behind other surfaces. | 1.00 | A1 | 600 - 1200 | A24 |
| Installation Systems | |||||
| Rockfon System B | An installation method for installing Rockfon Sonar tiles with B edges, using adhesive. | ||||
| Rockfon System C | A direct fix installation method for installing Rockfon Sonar tiles with C edges directly on the soffit by way of concealed galvanized steel hooks and splines. | ||||
| Rockfon System G | A direct installation method for installing Rockfon Sonar tiles with G edges. | ||||
| Rockfon System MaxiSpan | A unique and cost-efficient installation system for corridors where no hangers are suspended from the soffit. Instead, the ceiling is mounted on the walls. | ||||
| Rockfon System Samson | Used to install Rockfon Samson tiles for high impact resistance which meets the requirements of class A1 in accordance with EN 13964 annex D. | ||||
| RockLink 15 | Used to create semi-concealed or fully exposed grid ceiling solutions, with either A or E edges. | ||||
| RockLink 24 | Used to create semi-concealed or fully exposed grid ceiling solutions, with either A or E edges. | ||||
| RockLink 24 FasTrac | Save time and money, as this grid system reduces the number of grid components and accessories required. | ||||
| RockLink 24 Monolith | A concealed installation system for use with D edges in module size 600mm x 600mm. | ||||
| RockLink 24 System M | A semi-concealed installation system for installation of Sonar tiles with M edges. | ||||
| RockLink Bandraster | Creates flexible interior environments where partition walls can be installed according to the needs of the building users at any time without compromising the ceiling design. | ||||
| RockLink Integra | A visible ‘box’ grid system with a clear recess, or track, between the ceiling tiles. | ||||
| RockLink OlympiaPlus | An high impact resistant system designed specifically for sports ceilings. | ||||
| RockLink System Z | A galvanised concealed grid system that can be used to create a simple, monolithic ceiling expression for use with D edges. | ||||
